Rank | Service | September | October | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
* includes login questions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Medical Cannabis Registry* | 581 | 483 | 1,064 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | State Camping | 496 | 536 | 1,032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Hawaii Compliance Express | 346 | 342 | 688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Vital Records Ordering System | 319 | 336 | 655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Login Questions | 288 | 322 | 610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Electronic Marriage Registration System | 282 | 295 | 577 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Non-NIC Info | 192 | 173 | 365 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Motor Vehicle Registration Renewals | 172 | 160 | 332 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Professional & Vocational Licensing* | 146 | 168 | 314 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | eTraffic | 145 | 118 | 263 |
Net income: $75,081
$6,314,746
$3,528,561
$2,786,185
$6,314,746
General Manager
bramos@egov.com
808-695-4616
Director of Operations
jpick@egov.com
808-695-4625
Director of Development
zfang@egov.com
808-695-4617
Supporting information covering the period July 1, 2021 – November 30, 2021.
Conference Name | Description | Dates Attended |
---|---|---|
Civil Beat: Tourism | IDEAS Live: Is Tourism Broken And Where Do We Go From Here? | 07/28/21 |
GovTech Market Update: Budgets, Trends & Closing Out 2021 | Actionable insights on the deals, opportunities, spending and budget trends shaping the market for the remainder of 2021 and into 2022. | 08/11/21 |
TRUE Innovation: Innovation Framework – Ideas to Impact | The Innovation Framework provides a model for fostering creativity and innovation within organizations and communities. | 08/19/21 |
Government & Civics | The mayors of Kauai, Honolulu, Maui and Hawaii counties spoke about the big issues impacting their jurisdictions. | 08/19/21 |
Hawaii Annual Code Challenge | We participated both as a HACC sponsor and a challenge sponsor. | 10/23/21 |
Freshworks Refresh | Freshworks Refresh brings together the best minds in customer experience, ITSM, sales and marketing, and HR to gain insights and connections needed to delight customers and fuel business growth. | 11/11/21 |
Agency | Service | Launch Date |
---|---|---|
County of Hawaii | Gross Liquor Sales Percentage Fee Payments | 10/18/21 |
Agency | Service | Launch Date |
---|---|---|
N/A | N/A | N/A |
Agency | Service | URL | Retired Date |
---|---|---|---|
County of Hawaii | Online payments for the County of Hawaii Permitting Application | N/A | 07/16/21 |
All signed agreements can be found in the AHC document repository.
Agency | Service | Document | Signed Date |
---|---|---|---|
City and County of Honolulu – Honolulu Emergency Services Department | Website Redesign | SOW | 08/27/21 |
Department of Land and Natural Resources – Division of Forestry and Wildlife | Na Ala Hele Trails and Access Program | SOW Amendment 3 | 10/10/21 |
City and County of Honolulu – Office of the City Clerk | Legislative Document Access | SOW Amendment 2 | 10/15/21 |
City and County of Honolulu – Office of the City Clerk | Online Ballot Request System | SOW Amendment 1 | 10/15/21 |
Department of Business, Economic Development & Tourism – Creative Industries Division | Tax Credit Hub | SOW Amendment 1 | 10/15/21 |
Department of Education | Commerce Platform and Payment System | SOW Amendment 1 | 10/22/21 |
Time | Duration | Affected Sites | Comments |
---|---|---|---|
07/22/21 at 2:33am | 1h 30m | Limited sites: Criminal History Search, Covered Offender Search, Hawaii Integrated Justice Information Sharing (HIJIS) System, Traffic Abstract Service | Systemmetrics ISP network outage |
08/18/21 at 2:26am | 35m | Limited sites: Criminal History Search, Covered Offender Search, HIJIS | Systemmetrics ISP network outage |
08/31/21 at 8:20am | 4h | Services requiring external communication were impacted | Network issue with service provider (AWS) in our region |
961,451 Visits
1,122,951 Unique Page Views
1 min 48 sec Average Visit Duration
50% Bounce Rate